Page 33 - GUIA OFICIAL 2024 - CRECEX- LIDERES EN COMERCIO EXTERIOR - MAS CONTACTOS - MAS OPORTUNIDADES PARA SU NEGOCIO
P. 33
SECCIÓN DE ESTADÍSTICAS GUÍA OFICIAL CRECEX 2024
Costa Rica. Posición según valor CIF de importaciones de 50
principales socios comerciales de Costa Rica, 2022-2023
Cifras Miles USD$ – Posición – Variación
Psc. Valor CIF Psc. Valor CIF
País 2023 2023 2022 2022 Variación
Estados Unidos 1 $12,257,687.90 1 $13,992,794.25 -12.4%
China 2 $3,683,647.22 2 $3,387,128.97 8.8%
México 3 $1,480,674.89 3 $1,330,414.71 11.3%
Brasil 4 $673,138.00 8 $509,089.34 32.2%
Guatemala 5 $606,353.14 6 $573,305.43 5.8%
Alemania 6 $583,107.56 7 $509,268.85 14.5%
Japón 7 $577,272.92 5 $643,388.54 -10.3%
Malasia 8 $529,744.16 4 $860,039.81 -38.4%
Panamá 9 $436,403.53 11 $387,584.88 12.6%
España 10 $421,601.78 10 $392,364.40 7.5%
Colombia 11 $421,276.22 9 $418,027.43 0.8%
Holanda 12 $362,328.25 30 $128,470.89 182.0%
Chile 13 $362,085.77 12 $376,637.87 -3.9%
Corea del Sur 14 $313,826.58 14 $269,244.61 16.6%
Italia 15 $302,997.99 17 $241,312.05 25.6%
Canadá 16 $293,614.41 15 $259,794.08 13.0%
El Salvador 17 $280,571.19 13 $278,823.55 0.6%
Bélgica 18 $269,804.07 31 $122,973.75 119.4%
India 19 $258,581.64 16 $242,540.02 6.6%
Nicaragua 20 $239,086.80 18 $223,087.67 7.2%
Tailandia 21 $226,473.88 21 $181,971.79 24.5%
Taiwán 22 $222,834.81 24 $174,547.07 27.7%
Arabia Saudita 23 $222,295.91 58 $12,768.00 1641.0%
Vietnam 24 $202,083.67 19 $211,668.54 -4.5%
Honduras 25 $179,863.15 25 $159,687.78 12.6%
Irlanda 26 $178,631.49 34 $100,655.60 77.5%
Reino Unido-No UE 27 $174,785.78 28 $139,522.25 25.3%
Indonesia 28 $174,571.89 40 $65,685.70 165.8%
Suiza 29 $173,659.04 22 $180,446.58 -3.8%
Francia 30 $165,493.45 27 $155,551.09 6.4%
Argentina 31 $157,788.76 23 $177,610.23 -11.2%
Hong Kong 32 $140,028.56 26 $158,939.11 -11.9%
Singapur 33 $139,455.93 20 $205,512.78 -32.1%
Turquía 34 $125,750.27 29 $135,803.96 -7.4%
Dinamarca 35 $104,655.62 33 $102,299.40 2.3%
Perú 36 $90,519.21 36 $83,830.17 8.0%
Hungría 37 $78,455.94 43 $47,312.03 65.8%
Uruguay 38 $74,420.35 41 $55,394.01 34.3%
República Dominicana 39 $66,932.54 38 $67,464.25 -0.8%
Ecuador 40 $66,645.27 45 $34,824.46 91.4%
Austria 41 $64,128.16 47 $34,721.73 84.7%
Rusia 42 $60,362.88 32 $112,739.65 -46.5%
Israel 43 $59,695.35 42 $50,215.91 18.9%
Suecia 44 $51,861.29 39 $66,062.62 -21.5%
Filipinas 45 $39,029.57 50 $25,912.77 50.6%
Antillas Holandesas 46 $38,769.82 37 $77,957.89 -50.3%
Polonia 47 $34,450.75 46 $34,781.41 -1.0%
Noruega 48 $30,404.82 48 $31,637.26 -3.9%
Finlandia 49 $28,045.73 52 $23,312.48 20.3%
Puerto Rico 50 $27,245.05 49 $29,137.98 -6.5%
Otros $1,722,490.88 $1,345,962.62 28.0%
Total $29,475,633.85 $29,430,228.23 0.2%
33