Page 34 - GUIA OFICIAL 2024 - CRECEX- LIDERES EN COMERCIO EXTERIOR - MAS CONTACTOS - MAS OPORTUNIDADES PARA SU NEGOCIO
P. 34
SECCIÓN DE ESTADÍSTICAS GUÍA OFICIAL CRECEX 2024
Costa Rica. Posición según volumen de importaciones de 50
principales socios comerciales de Costa Rica, 2022-2023
Cifras Toneladas – Posición – Variación
Psc. Peso Psc. Peso
País 2023 2023 2022 2022 Variación
Estados Unidos 1 9,988,319.70 1 9,272,362.72 7.7%
China 2 1,257,485.84 2 915,006.78 37.4%
Brasil 3 971,385.34 4 443,761.42 118.9%
México 4 487,491.07 3 521,021.40 -6.4%
Panamá 5 397,416.03 11 166,789.52 138.3%
Guatemala 6 362,517.91 5 341,907.88 6.0%
Canadá 7 331,549.78 8 248,915.08 33.2%
Holanda 8 308,210.74 26 46,577.56 561.7%
Nicaragua 9 240,513.07 6 279,534.64 -14.0%
Arabia Saudita 10 228,505.50 47 9,249.89 2370.4%
Bélgica 11 186,744.53 29 43,931.87 325.1%
Chile 12 166,323.37 9 183,086.63 -9.2%
Indonesia 13 160,242.54 20 80,771.94 98.4%
Japón 14 155,736.21 10 177,816.29 -12.4%
Rusia 15 142,743.40 13 146,140.48 -2.3%
Colombia 16 131,204.71 14 123,282.44 6.4%
España 17 129,433.35 12 161,546.36 -19.9%
Turquía 18 122,543.62 16 115,866.80 5.8%
El Salvador 19 107,449.72 17 115,738.96 -7.2%
Honduras 20 85,800.80 19 86,859.86 -1.2%
Perú 21 82,770.02 7 256,957.79 -67.8%
Antillas Holandesas 22 82,549.82 18 115,558.70 -28.6%
India 23 75,373.25 21 66,430.77 13.5%
Corea del Sur 24 74,158.75 23 52,067.25 42.4%
Uruguay 25 64,883.53 25 47,440.03 36.8%
Noruega 26 51,461.19 28 44,076.22 16.8%
Ecuador 27 48,951.84 41 15,362.74 218.6%
Italia 28 47,069.68 27 45,404.24 3.7%
Argentina 29 44,487.92 22 58,259.61 -23.6%
Alemania 30 39,533.06 32 33,357.63 18.5%
República Dominicana 31 37,825.89 31 40,722.97 -7.1%
Taiwán 32 32,025.69 34 28,480.63 12.4%
Tailandia 33 31,830.19 35 23,910.42 33.1%
Francia 34 25,845.45 30 42,278.40 -38.9%
Vietnam 35 23,706.96 42 14,697.53 61.3%
Dinamarca 36 23,618.14 33 28,821.06 -18.1%
Marruecos 37 23,241.44 76 1,206.13 1826.9%
Guyana 38 20,204.56 45 12,116.36 66.8%
Finlandia 39 18,039.76 44 13,107.90 37.6%
Reino Unido-No UE 40 17,872.40 37 20,616.56 -13.3%
Polonia 41 12,122.56 39 18,228.66 -33.5%
Paraguay 42 11,410.63 60 2,769.82 312.0%
Malasia 43 10,088.30 46 11,300.14 -10.7%
Bolivia 44 9,100.05 49 7,904.25 15.1%
Suecia 45 8,459.28 40 17,698.58 -52.2%
Singapur 46 8,220.36 50 7,061.23 16.4%
Suiza 47 8,180.04 53 6,408.01 27.7%
Venezuela 48 7,325.07 43 14,022.43 -47.8%
Hong Kong 49 6,584.51 52 6,495.22 1.4%
Hungría 50 6,289.81 54 5,547.76 13.4%
Otros 388,578.95 586,913.82 -33.8%
Total 17,303,426.31 15,125,391.37 14.4%
34